The Men’s 105kg (B Group here) of the London 2012 Olympics is over.
No Klokov and no Akkaev (see the official entry weights below).
BBC Recordings: will be here (I use a VPN to watch the BBC Streams)
Update: Official Recordings on YouTube
Join the Live Chat at allthingsgym.com/chat/
And the winner of this 105kg session is… Ilya Ilin.
Update: Reader Struan took videos of each attempt.
Snatch:
Dolega bombs. Bartlomiej Bonk goes 3/ with 190kg on his last.
Clean & Jerk:
227kg was enough for Ukainre’s Oleksiy Torokhtiy to win gold by virtue of lighter bodyweight.
227kg for Navab Nasirshelal means Silver.
Result:
| Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Result | 1 | 2 | 3 | Result | ||||
| Oleksiy Torokhtiy | A | 104.31 | 185 | 185 | 222 | 227 | 227 | 412 | |||
| Navab Nassirshalal | A | 104.41 | 184 | 184 | 222 | 227 | 227 | 411 | |||
| Bartłomiej Bonk | A | 104.01 | 185 | 188 | 190 | 190 | 220 | 220 | 410 | ||
| Ruslan Nurudinov | A | 102.04 | 184 | 184 | 220 | 220 | 404 | ||||
| Ivan Efremov | A | 103.83 | 175 | 179 | 183 | 183 | 213 | 218 | 218 | 401 | |
| Ahed Joughili | A | 104.98 | 172 | 180 | 180 | 218 | 218 | 398 | |||
| Artūrs Plēsnieks | B | 103.69 | 167 | 171 | 175 | 175 | 208 | 215 | 215 | 390 | |
| Jorge Arroyo | B | 103.96 | 175 | 180 | 185 | 185 | 200 | 200 | 385 | ||
| Jürgen Spieß | B | 104.45 | 167 | 172 | 172 | 197 | 202 | 202 | 374 | ||
| Sergiy Tagirov | B | 104.72 | 166 | 171 | 174 | 174 | 200 | 200 | 374 | ||
| Martin Tešovič | B | 104.19 | 162 | 167 | 167 | 190 | 196 | 196 | 363 | ||
| Alexandr Zaichikov | B | 97.74 | 155 | 155 | 195 | 201 | 205 | 205 | 360 | ||
| Jorge García | B | 104.41 | 150 | 150 | 191 | 191 | 341 | ||||
| Walid Bidani | B | 101.45 | 160 | 160 | 180 | 180 | 340 | ||||
| Gia Machavariani | A | 103.86 | 185 | 185 | — | DNF | |||||
| Kim Hwa-Seung | A | 104.55 | — | — | — | — | — | DNF | |||
| Marcin Dołęga | A | 104.01 | — | — | — | — | — | DNF | |||
Entry Weights:
| Athlete | Planned 1st Snatch (Kg) | Planned 1st C&J (Kg) |
|---|---|---|
| JUGHLI Ahed | 172 | 215 |
| EFREMOV Ivan | 175 | 213 |
| KIM Whaseung | 180 | 210 |
| NURUDINOV Ruslan | 180 | 220 |
| NASIRSHELAL Navab | 183 | 223 |
| MACHAVARIANI Gia | 185 | 220 |
| TOROKHTIY Oleksiy | 185 | 223 |
| BONK Bartlomiej Wojciech | 185 | 220 |
| DOLEGA Marcin | 190 | 225 |
World Records:
| Snatch | 200 kg | Andrei Aramnau |
| Clean & Jerk | 238 kg | David Bedzhanyan |
| Total | 436 kg | Andrei Aramnau |






