The Final Session!
The Men’s +105kg (B Group here) of the London 2012 Olympics is over.
BBC Recordings: will be here (I use a VPN to watch the BBC Streams)
Update: Official Recordings on YouTube
Join the Live Chat at allthingsgym.com/chat/
Snatch:
This was the shocker of the evening - Matthias Steiner takes a bad hit by losing 196kg over his head (backup gif).
Update:
According to German news he has suffered a back injury. But after first examinations it seems to be nothing major.
Steiner immediately told his coach, Frank Mantek, “I can feel my legs“.
After thorough examination and CT scans they found the following:
No injuries to bones or the spinal cord.
“The examination shows a ligament injury to the cervical vertebrae, a bruised sternum and a pulled muscle in the thoracic spine” (via the German weightlifting federation).
He also said, training will go on and this is no reason to end his career now. (Thanks Martin)
Ruslan Albegov went 3/3 with 208kg on his 3rd. Being lighter than Behdad Salimi who took the same weight means that Ruslan is the leader going into the Clean & Jerk.
Interesting side note on Albegov, he left the military 3 years ago. Entered at 135kg and left at 109kg. Before the army he snatched 180kg and clean & jerked 220kg.
Clean & Jerk:
So it was enough for Salimi to come out at 247kg on his first attempt and get Gold.
He even took a shot at 264kg. Why not?
Sajjad Anoushiravani got 245kg and missed 251kg on his third. Silver.
Ruslan Albegov couldn’t get past 240kg. But his 208kg Snatch secured Bronze.
Sang Guen Jeon became 4th with a 246kg Clean Jerk.
Results:
| Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Result | 1 | 2 | 3 | Result | ||||
| Behdad Salimi | A | 168.19 | 201 | 205 | 208 | 208 | 247 | — | 247 | 455 | |
| Sajjad Anoushiravani | A | 152.46 | 198 | 204 | 204 | 237 | 245 | 251 | 245 | 449 | |
| Ruslan Albegov | A | 147.15 | 198 | 204 | 208 | 208 | 240 | 240 | 448 | ||
| Jeon Sang-Guen | A | 157.53 | 190 | 190 | 246 | 246 | 436 | ||||
| Irakli Turmanidze | A | 126.23 | 192 | 198 | 201 | 201 | 225 | 232 | 232 | 433 | |
| Ihor Shymechko | A | 137.38 | 197 | 197 | 225 | 232 | 232 | 429 | |||
| Jiří Orság | A | 128.15 | 182 | 187 | 187 | 231 | 239 | 239 | 426 | ||
| Almir Velagić | A | 141.41 | 186 | 190 | 192 | 192 | 229 | 234 | 234 | 426 | |
| Yauheni Zharnasek | B | 147.37 | 188 | 193 | 196 | 196 | 219 | 225 | 230 | 230 | 426 |
| Chen Shih-chieh | B | 141.14 | 177 | 182 | 182 | 230 | 236 | 236 | 418 | ||
| Péter Nagy | B | 155.55 | 184 | 191 | 191 | 216 | 225 | 225 | 416 | ||
| Fernando Reis | B | 140.49 | 178 | 180 | 180 | 220 | — | 220 | 400 | ||
| Kazuomi Ota | B | 146.51 | 180 | 185 | 185 | 215 | 215 | 400 | |||
| Itte Detenamo | B | 151.32 | 165 | 170 | 175 | 175 | 205 | 215 | 215 | 390 | |
| Christian López | B | 139.15 | 172 | 172 | 209 | 215 | 215 | 387 | |||
| Damon Kelly | B | 150.83 | 155 | 160 | 165 | 165 | 192 | 201 | 216 | 216 | 381 |
| Frederic Fokejou | B | 132.74 | 150 | 155 | 160 | 160 | 190 | 202 | 202 | 362 | |
| Carl Henriquez | B | 150.38 | 115 | 122 | 122 | 160 | 160 | 282 | |||
| Matthias Steiner | A | 149.98 | 192 | 192 | — | — | — | — | DNF | ||
Velichko Cholakov ”failed to show up for the weigh-in Tuesday. No reason was given.” via
Entry Weights:
| Athlete | Planned 1st Snatch (Kg) | Planned 1st C&J (Kg) |
|---|---|---|
| ORSAG Jiri | 182 | 231 |
| VELAGIC Almir | 185 | 230 |
| STEINER Matthias | 190 | 250 |
| JEON Sang-Guen | 190 | 240 |
| TURMANIDZE Irakli | 192 | 225 |
| ALBEGOV Ruslan | 195 | 235 |
| SHYMECHKO Ihor | 197 | 225 |
| ANOUSHIRAVANI HAMLABAD Sajjad | 198 | 237 |
| SALIMIKORDASIABI Behdad | 201 | 251 |
World Records:
| Snatch | 214 kg | Behdad Salimi |
| Clean & Jerk | 263 kg | Hossein Rezazadeh |
| Total | 472 kg | Hossein Rezazadeh |









