Here is a Live Stream for the 2012 American Weightlifting Open (Nov 30- Dec 2).
See IWF, it’s not that hard.
Schedule (PDF) - Times are PST.
Chat: Join the Chat and watch with others
Update: Glenn Pendlay & Jon North recorded a Weightlifting Talk episode there. Link to mp3 (right click + ‘save as’)
Results: PDF, Percentages of Misses
Friday’s Recordings
Saturday’s Recordings
Sunday’s Recordings
Schedule:
| Friday | |||
| Session | Category | Lift time (PST) | Platform #* |
| 1 | Men YWC 62/69/77/85/94/94+ | 8:15am | 1 |
| Women YWC 58/63/69/69+ | 8:15am | 2 | |
| 2 | Men 56B/62B/69B | 10:00am | 1 |
| Men 77B | 10:00am | 2 | |
| 3 | Women 58C | 12:00pm | 1 |
| Women 48B/53B | 12:00pm | 2 | |
| 4 | Women 63B | 2:30pm | 1 |
| Women 58B | 2:30pm | 2 | |
| 5 | Men 85B | 5:00pm | 1 |
| Men 94B/105B/105+B | 5:00pm | 2 | |
| 6 | Women 69B | 7:30pm | 1 |
| Women 75B/75+B | 7:30pm | 2 | |
| *Friday is a two-platform meet! | |||
| Saturday | |||
| Session | Category | Lift time (PST) | |
| 7 | Men 56A/62A | 8:15am | |
| 8 | Women 48A/53A | 11:30am | |
| 9 | Men 69A/77A | 2:00pm | |
| 10 | Men 85A | 5:00pm | |
| 11 | Men 94A | 5:00pm | |
| Sunday | |||
| Session | Category | Lift time (PST) | |
| 12 | Women 58A | 9:00am | |
| 13 | Women 63A | 9:00am | |
| 14 | Women 69A | 11:30am | |
| 15 | Women 75A | 11:30am | |
| 16 | Women 75+A | 2:00pm | |
| 17 | Men 105A/105+A | 4:00pm | |
In Related News: One of the most prominent lifter of the US will be missing. Donny Shankle parted ways with MDUSA.
Donny was released due to a violation of team rules. We are only interested in our current team and their success, not the current release of Donny Shankle. We will not be answering any questions about Donny’s release moving forward.
A comment from the Pendlay Forum Admin (whoever that is) regarding the drugs speculation:
It’s not substance abuse. There are many other rules than that within the team.
None of ths has anything to do with drugs or tests.



