The London 2012 Men’s 56kg B Group (A Group is here) is over.
Recordings: BBC (I use a VPN to watch BBC Streams)
New Olympic Record and tied World Record C&J by Om Yun Chol
This guy won the Gold overall.
“My plan to lift in the Group B to make my opponents nervous worked 100%. I feel very satisfied and happy about my victory.” via
And the dear leader even gets a shout out:
“How can any man possibly lift 168kg? I believe the great Kim Jong-il looked over me,” Om said, referring to the North Korean leader who died in December.
“I am very happy and give thanks to our Great Leader for giving me the strength to lift this weight.” via
168kg
Video of the 168kg triple bodyweight Clean & Jerk
Results:
| Rank | Athlete | Snatch | C&J | Total (Kg) | ||
|---|---|---|---|---|---|---|
| Res. (Kg) | Lifts | Res. (Kg) | ||||
| 1 | OM Yun Chol | 125 | 3 | 168 | OR | 293 |
| 2 | SETIADI Jadi | 127 | 3 | 150 | 277 | |
| 3 | SIN Chol Bom | 113 | 3 | 145 | 258 | |
| 4 | ROMERO Yasmani | 112 | 3 | 146 | 258 | |
| 5 | GOEGEBUER Tom R | 115 | 3 | 132 | 247 | |
| 6 | TULO Manueli | 105 | 3 | 128 | 233 | |
| 7 | SCARANTINO Mirco | 97 | 3 | 128 | 225 | |




