The Men’s 62kg of the London 2012 Olympics over.
BBC Recordings: will be here (I use a VPN to watch the BBC Streams)
Update: Official Recordings on YouTube
Permanent Chat at allthingsgym.com/chat/
Kim Un Guk goes 3/3 in the snatch, ties the World Record Snatch with 153kg. Still Olympic record, but why not go for 154kg dude?
With 174kg in the Clean & Jerk Kim Un Guk set a new World Record in the total with 327kg.
Video of Kim Un Guk’s World Record Clean & Jerk
Oscar Albeiro Figueroa Mosquera needed an Olympic Record to get the Silver Medal. In an amazing effort he got that 177kg Clean & Jerk on his 3rd attempt (Even though he could have made on his first, cleans looked super easy). I am sure that lion roar helped a lot.
Video of Oscar Mosquera’s Olympic Record Clean & Jerk
Disappointing to see Zhang Jie not on the podium. But missing his last to snatches he was at a big disadvantage.
With 2 attempts in the C&J remaining Zhang Jie had to set a new Olympic Record, but was unsuccessful.
Results: Nobody went 6/6
| Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Result | 1 | 2 | 3 | Result | ||||
| Kim Un-Guk | A | 145 | 150 | 153 | 153 | 170 | 174 | 327 | 327 | ||
| Óscar Figueroa | A | 137 | 140 | 140 | 177 | 177 | 317 | ||||
| Eko Yuli Irawan | A | 138 | 142 | 145 | 145 | 168 | 172 | 172 | 317 | ||
| Zhang Jie | A | 140 | 140 | 174 | 174 | 314 | |||||
| Hurşit Atak | A | 130 | 130 | 166 | 172 | 172 | 302 | ||||
| Umurbek Bazarbayev | A | 135 | 135 | 167 | 167 | 302 | |||||
| Muhammad Hasbi | B | 130 | 135 | 138 | 138 | 163 | 163 | 301 | |||
| Erol Bilgin | A | 135 | 140 | 165 | 165 | 305 | |||||
| Ahmed Saad | B | 125 | 130 | 130 | 158 | 162 | 162 | 292 | |||
| Manuel Minginfel | B | 122 | 127 | 127 | 158 | 158 | 285 | ||||
| Julio Salamanca | B | 110 | 110 | 150 | 150 | 260 | |||||
| Tuau Lapua Lapua | B | 104 | 108 | 108 | 126 | 131 | 135 | 135 | 243 | ||
| Charles Ssekyaaya | B | 100 | 105 | 105 | 130 | 130 | 235 | ||||
| Stevick Patris | B | 100 | 104 | 104 | 125 | 130 | 130 | 234 | |||
| Ji Hun-Min | A | 135 | 135 | — | DNF | ||||||
Entry Weights:
| Athlete | Planned 1st Snatch (Kg) | Planned 1st C&J (Kg) |
|---|---|---|
| ATAK Hursit | 130 | 166 |
| BILGIN Erol | 131 | 165 |
| FIGUEROA MOSQUERA Oscar Albeiro | 132 | 170 |
| JI Hun-Min | 133 | 162 |
| BAZARBAYEV Umurbek | 135 | 162 |
| EKO YULI Irawan | 138 | 168 |
| ZHANG Jie | 140 | 175 |
| KIM Un Guk | 145 | 170 |
World Records:
| Snatch | 153 kg | Shi Zhiyong |
| Clean & Jerk | 182 kg | Le Maosheng |
| Total | 326 kg | Zhang Jie |






