53kg Women 2012 London Olympics Weightlifting

Group A of the Women’s 53kg of the London 2012 Olympics is over.

BBC Recordings: Here (I use a VPN to watch the BBC Streams)

Update: Official Recordings on YouTube

New World Record in the Clean & Jerk

Zulfiya Chinshanlo 131kg also Olympic Record in the Total 95+131=226kg

Zulfiya CHINSHANLO  131kg WR

Cristina Iovu takes the snatch with 99kg.

Results:

Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Result 1 2 3 Result
Zulfiya Chinshanl A 52.70 92 92 95 95 125 131 135 131 226
Hsu Shu-ching A 52.41 91 94 96 96 120 123 123 123 219
Cristina Iovu A 52.79 95 99 99 99 115 120 125 120 219
Citra Febrianti A 52.53 88 91 94 91 108 112 115 115 206
Yulia Paratova A 52.43 91 94 94 91 105 108 108 108 199
Rusmeris Villar A 52.59 87 87 90 87 105 109 112 109 196
Aleksandra Klejnowska A 52.67 83 84 86 84 108 112 113 112 196
Nguyen Thi Thuy B 52.23 80 84 85 85 110 110 115 110 195
Yu Weili B 52.95 86 86 90 90 105 110 110 105 195
Inmara Henríquez B 52.84 78 81 81 81 107 110 113 113 194
Julia Rohde B 52.45 83 85 87 85 105 108 110 108 193
Joanna Łochowska A 52.57 84 87 87 84 104 107 110 107 191
Kanae Yagi B 52.36 82 82 85 82 105 109 109 109 191
Dika Toua B 52.48 75 79 79 79 95 100 100 95 174
Helena Wong B 52.31 55 59 61 61 67 71 73 73 134
Aylin Daşdelen A 52.91 91 91 91 91 124 129 DNF
Yuderqui Contreras A 52.95 94 94 94 DNF
Zhou Jun B 52.80 95 95 95 DNF

 

Start List & Entry Weights:

Athlete Planned 1st Snatch (Kg) Planned 1st C&J (Kg)
KLEJNOWSKA-KRZYWANSKA Aleksandra J 83 108
LOCHOWSKA Joanna 84 104
VILLAR BARBOSA Rusmeris 85 105
FEBRIANTI Citra 88 107
CHINSHANLO Zulfiya 90 122
HSU Shu-Ching 90 123
DASDELEN Aylin 90 120
PARATOVA Iulia 91 106
CONTRERAS Yuderqui 94 114
IOVU Cristina 95 110

About Gregor

Follow me on Twitter, add me on Google Plus, subscribe to the RSS Feed and most importantly tell a friend about the site if you enjoy it.