Here are the results of Senior Nationals and Olympic Trials.
56kg Men |
||||||||||||
| Name | Team | Sn | CJ | Total | Place | |||||||
| Darren Barnes | East Coast Gold | 101 | 120 | 221 | 1 | |||||||
| Kyle King | Unattached | 85 | 110 | 195 | 2 | |||||||
| Jeffrey Walters | East Coast Gold | 79 | 107 | 186 | 3 | |||||||
| Keith Connolly | Cincinnati Weightlifting Club | 70 | 93 | 163 | 4 | |||||||
| Sujal Bista | Capital Barbell Club | 72 | 85 | 157 | 5 | |||||||
| Michael Graber | Team New Jersey | 78 | 0 | |||||||||
62kg Men |
||||||||||||
| Name | Team | Sn | CJ | Total | Place | |||||||
| Darrel Barnes | East Coast Gold | 111 | 140 | 251 | 1 | |||||||
| Joshua Gilbert | Average Broz Gym | 102 | 132 | 234 | 2 | |||||||
| Nghiep Dinh | Phat Elvis Weightlifting Club | 98 | 124 | 222 | 3 | |||||||
| Ryan Borges | Team Florida Gulfcoast | 94 | 122 | 216 | 4 | |||||||
| Sean Spraggins | Team Florida – AFP | 96 | 114 | 210 | 5 | |||||||
| Austin Rodriguez | Lindenwood Lions | 89 | 115 | 204 | 6 | |||||||
| David Luk | East Coast Gold | 92 | 111 | 203 | 7 | |||||||
| Kristopher Koehne | Unattached | 86 | 111 | 197 | 8 | |||||||
| Sina Abadi | Unattached | 86 | 111 | 197 | 9 | |||||||
| James Crone | Unattached | 75 | 105 | 180 | 10 | |||||||
| Sean Hutchinson | LSU-Shreveport | 0 | 136 | |||||||||
| James Yeh | Metropolitan Elite | 91 | 0 | |||||||||
| Brandon Tovey | PDX Weightlifting | 0 | 120 | |||||||||
69kg Men |
||||||||||||
| Name | Team | Sn | CJ | Total | Place | |||||||
| Caleb Williams | Peak Performance of GA | 128 | 166 | 294 | 1 | |||||||
| Kristian Pavlov | Unattached | 118 | 140 | 258 | 2 | |||||||
| Michael Szela | Unattached | 110 | 147 | 257 | 3 | |||||||
| Ambrose Serrano | Unattached | 97 | 124 | 221 | 4 | |||||||
| Robert Sirkis | Spoon Barbell Club | 94 | 124 | 218 | 5 | |||||||
| Jon Zajac | East Coast Gold | 100 | 117 | 217 | 6 | |||||||
| Christopher Yorkowitz | East Coast Gold | 97 | 120 | 217 | 7 | |||||||
| Jordan Powell | Unattached | 97 | 125 | 222 | 8 | |||||||
| Derrick Johnson | East Coast Gold | 0 | Pass | |||||||||
| Ian Droze | Unattached | 115 | pass | |||||||||
| Gabe (Dutch) Lowy | Black Box Weightlifting Club | 114 | 0 | |||||||||
| Jose Carranza | Spoon Barbell Club | |||||||||||
| Jimmy McIntyre | Team Georgia | 107 | 0 | |||||||||
| Michael Evans | East Coast Gold | 100 | pass | |||||||||
77kg Men (Video Highlights) |
||||||||||||
| Name | Team | Sn | CJ | Total | Place | |||||||
| Chad Vaughn | Spoon Barbell Club | 141 | 184 | 325 | 1 | |||||||
| Adam Beytin | East Coast Gold | 128 | 158 | 286 | 2 | |||||||
| Jason Bourgeois | Team Georgia | 128 | 157 | 285 | 3 | |||||||
| Jacob Rubash | Team Georgia | 130 | 146 | 276 | 4 | |||||||
| William Bybee | Unattached | 119 | 151 | 270 | 5 | |||||||
| Philip Schneider | Team Pendragon | 115 | 147 | 262 | 6 | |||||||
| Sheldon Stuckart | Lindenwood Lions | 115 | 136 | 251 | 7 | |||||||
| Christopher Dolan | Boston Weightlifting | 110 | 140 | 250 | 8 | |||||||
| Craig Rintoul | Team Arizona | 105 | 145 | 250 | 10 | |||||||
| Timothy Tackett | Coastal Empire Weightlifting | 102 | 143 | 245 | 10 | |||||||
| Trique Meininger | Calpians | 110 | 140 | 250 | 11 | |||||||
| Matthew Delaney | Boston Weightlifting | 112 | 128 | 240 | 12 | |||||||
| Matthew Sisley | Sand Point Gym | 102 | 135 | 237 | 13 | |||||||
| Jacob Ceccarelli | Team Southern California | 103 | 127 | 230 | 14 | |||||||
| Mike Cerbus | Team Pendragon | 0 | 163 | |||||||||
| Spencer Arnold | Spoon Barbell Club | 122 | 0 | |||||||||
| Jonas Westbrook | Unattached | 110 | 0 | |||||||||
| Jonathon Barnett | Team Texas | 123 | 0 | |||||||||
| Jimmy Duke | Lindenwood Lions | 120 | 0 | |||||||||
| Michael Asbate | LSU-Shreveport | |||||||||||
85kg Men (Video Highlights) |
||||||||||||
| Name | Team | Sn | CJ | Total | Place | |||||||
| Kendrick Farris | Unattached | 157 | 198 | 355 | 1 | |||||||
| Travis Cooper | Team Georgia | 140 | 188 | 328 | 2 | |||||||
| Michael Nackoul | Pittsburgh Barbell Club | 143 | 184 | 327 | 3 | |||||||
| D’Angelo Osorio | Hassle Free | 134 | 171 | 305 | 4 | |||||||
| Frankie Murray | Metropolitan Elite | 135 | 167 | 302 | 5 | |||||||
| Peter Madow | Metropolitan Elite | 138 | 163 | 301 | 6 | |||||||
| Anthony Pomponio | Unattached | 132 | 165 | 297 | 7 | |||||||
| Mathew Fraser | East Coast Gold | 132 | 164 | 296 | 8 | |||||||
| Drew Dillon | Columbus Weightlifting Club | 130 | 160 | 290 | 9 | |||||||
| James Tatum | Wilmington Weightlifting Club | 130 | 153 | 283 | 10 | |||||||
| Adam Rozmenoski | Team Spartacus | 119 | 153 | 272 | 11 | |||||||
| John McGovern | Razor’s Edge Fitness-CrossFit Pensacola | 117 | 155 | 272 | 12 | |||||||
| James Byers | Front Range | 120 | 127 | 247 | 13 | |||||||
| Matthew Bruce | Gayle Hatch Weightlifting Team | 0 | wd | |||||||||
| Zachary Krych | Team Minnesota | 0 | 195 | |||||||||
| Bradley Bouthot | Team Florida – Tampa Bay | |||||||||||
| Jacob Flint | Cincinnati Weightlifting Club | |||||||||||
94kg Men (Video Highlights) |
||||||||||||
| Name | Team | Sn | CJ | Total | Place | |||||||
| Ian Wilson | Hassle Free | 152 | 192 | 344 | 1 | |||||||
| Phil Sabatini | East Coast Gold | 155 | 189 | 344 | 2 | |||||||
| Jonathon North | California Strength | 160 | 183 | 343 | 3 | |||||||
| Kyle Ernst | Wilkes Weightlifting | 151 | 182 | 333 | 4 | |||||||
| Colin Burns | Unattached | 155 | 161 | 316 | 5 | |||||||
| Kevin Cornell | California Strength | 146 | 175 | 321 | 6 | |||||||
| David Rief | Calpians | 136 | 161 | 297 | 7 | |||||||
| Boone Bugger | Superior Athletic Advantage | 125 | 163 | 288 | 8 | |||||||
| Robert Davis | Columbus Weightlifting Club | 131 | 155 | 286 | 9 | |||||||
| Edward Baker | Coffee’s Gym | 123 | 154 | 277 | 10 | |||||||
| Craig Buckley | Robinson Weightlifting | 122 | 154 | 276 | 11 | |||||||
| Kris Mares | The Sports Palace | 115 | 158 | 273 | 12 | |||||||
| Dan Gorelik | East Coast Gold | 120 | 151 | 271 | 13 | |||||||
| Jared Fleming | East Coast Gold | 160 | 0 | |||||||||
| Coard Wilkes | Wilkes Weightlifting | 147 | 0 | |||||||||
| William (Guy) Hornsby | Stoneage Weightlifting Club | 130 | 0 | |||||||||
105kg Men |
||||||||||||
| Name | Team | Sn | CJ | Total | Place | |||||||
| Donald Shankle | California Strength | 165 | 205 | 370 | 1 | |||||||
| David Garcia | Hassle Free | 148 | 186 | 334 | 2 | |||||||
| Yasha Kahn | Boston Weightlifting | 156 | 175 | 331 | 3 | |||||||
| Caleb Ward | California Strength | 147 | 172 | 319 | 4 | |||||||
| Javier Garza | Lost Battalion Hall | 143 | 175 | 318 | 5 | |||||||
| Garrett Walters | East Coast Gold | 138 | 165 | 303 | 6 | |||||||
| Jeremiah Futch | Calpians | 130 | 160 | 290 | 7 | |||||||
| Michael Kreatsoulas | Team Pendragon | 0 | 172 | |||||||||
| Kevin Roberts | Charleston Weightlifting Club | |||||||||||
105+kg Men |
||||||||||||
| Name | Team | Sn | CJ | Total | Place | |||||||
| Patrick Mendes | Average Broz Gym | 176 | 204 | 380 | 1 | |||||||
| Cameron Swart | Team Houston | 165 | 209 | 374 | 2 | |||||||
| Shane Maier | Windy City Weightlifting Club | 163 | 207 | 370 | 3 | |||||||
| Caine Wilkes | Wilkes Weightlifting | 168 | 195 | 363 | 4 | |||||||
| Zachary Schluender | LSU-Shreveport | 162 | 196 | 358 | 5 | |||||||
| Spencer Moorman | California Strength | 155 | 196 | 351 | 6 | |||||||
| Colin Ito | Team CrossFit | 145 | 202 | 347 | 7 | |||||||
| Jason Starks | Team Texas | 157 | 187 | 344 | 8 | |||||||
| John Bassler | Team Houston | 140 | 175 | 315 | 9 | |||||||
| Thomas Sroka | Unattached | 135 | 175 | 310 | 10 | |||||||
| Charlton Headden | Unattached | 126 | 170 | 296 | 11 | |||||||
| Anthony Blankensteen | Pioneer Valley Weightlifting | 130 | 165 | 295 | 12 | |||||||
| Keith Painter | Stoneage Weightlifting Club | 130 | 160 | 290 | 13 | |||||||
| Patrick Judge | Unattached | 0 | 200 | |||||||||
| Benjamin Fuller | Boston Weightlifting | 140 | 0 | |||||||||
| Mike Jenkins | United Barbell | 0 | 155 | |||||||||
via East Coast Gold
