The Women’s 69kg B Group (A Group here) of the London 2012 Olympics is over.
BBC Recordings: will be here (I use a VPN to watch the BBC Streams)
Join the Live Chat at allthingsgym.com/chat/
Marie-Eve Beauchemin-Nadeau wins the snatch with 104kg.
Marie-Eve Beauchemin-Nadeau also took the Clean & Jerk with 135kg.
Results:
| Rank | Athlete | Snatch | C&J | Total (Kg) |
|---|---|---|---|---|
| Res. (Kg) | Res. (Kg) | |||
| 1 | BEAUCHEMIN-NADEAU Marie-Eve | 104 | 135 | 239 |
| 2 | HASSINE Ghada | 102 | 120 | 222 |
| 3 | TENORIO SILVA Rosa | 95 | 115 | 210 |
| 4 | PERDUE Natasha | 92 | 113 | 205 |
| 5 | OBIERO Mercy Apondi | 76 | 105 | 181 |
| – | MUN Yura | DNF |
Entry Weights:
| Athlete | Planned 1st Snatch (Kg) | Planned 1st C&J (Kg) |
|---|---|---|
| OBIERO Mercy Apondi | 70 | 100 |
| PERDUE Natasha | 92 | 113 |
| HASSINE Ghada | 95 | 115 |
| TENORIO SILVA Rosa | 95 | 115 |
| BEAUCHEMIN-NADEAU Marie-Eve | 100 | 130 |
| MUN Yura | 102 | 129 |
World Records:
| Snatch | 128 kg | Liu Chunhong |
| Clean & Jerk | 158 kg | Liu Chunhong |
| Total | 286 kg | Liu Chunhong |

