Frank Rothwell, the YouTube equivalent of the duracell bunny, uploading the 2008 Beijing Olympics weightlifting events.
+105kg Results
| Athlete | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Result | 1 | 2 | 3 | Result | ||
| Matthias Steiner | 198 | 203 | 203 | 248 | 258 | 258 | 461 | ||
| Evgeny Chigishev | 200 | 205 | 210 | 210 | 240 | 247 | 250 | 250 | 460 |
| Viktors Ščerbatihs | 198 | 203 | 206 | 206 | 242 | 242 | 448 | ||
| Artem Udachyn | 197 | 203 | 207 | 207 | 235 | 235 | 442 | ||
| Ihor Shymechko | 193 | 197 | 201 | 201 | 217 | 227 | 232 | 232 | 433 |
| Rashid Sharifi | 188 | 192 | 196 | 196 | 230 | 230 | 426 | ||
| Grzegorz Kleszcz | 185 | 185 | 234 | 234 | 419 | ||||
| Almir Velagić | 180 | 184 | 188 | 188 | 220 | 225 | 230 | 225 | 413 |
| Damon Kelly | 165 | 165 | 211 | 221 | 221 | 386 | |||
| Itte Detenamo | 165 | 170 | 175 | 175 | 205 | 210 | 210 | 385 | |
105kg Results
| Athlete | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Result | 1 | 2 | 3 | Result | ||
| Andrei Aramnau | 193 | 197 | 200 | 200 | 225 | 230 | 236 | 236 | 436 |
| Dmitry Klokov | 185 | 190 | 193 | 193 | 222 | 226 | 230 | 230 | 423 |
| Dmitry Lapikov | 190 | 190 | 222 | 226 | 230 | 230 | 420 | ||
| Marcin Dołęga | 195 | 195 | 225 | 225 | 420 | ||||
| Bakhyt Akhmetov | 185 | 190 | 190 | 221 | 225 | 225 | 415 | ||
| Albert Kuzilov | 182 | 182 | 220 | 227 | 227 | 409 | |||
| Sergey Istomin | 181 | 181 | 215 | 220 | 225 | 225 | 406 | ||
| Robert Dołęga | 178 | 181 | 184 | 184 | 217 | 221 | 221 | 405 | |
| Nikolaos Kourtidis | 171 | 176 | 176 | 210 | 215 | 221 | 221 | 397 | |
| Mohsen Biranvand | 180 | 180 | 210 | 210 | 390 | ||||
105kg Snatch
105kg Clean & Jerk
94kg Snatch
85kg
| Athlete | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||
| Lu Yong | 84.41 | 175 | 180 | 180 | 208 | 214 | 214 | 394 | ||
| Andrei Rybakou | 84.69 | 180 | 185 | 185 | 200 | 204 | 209 | 209 | 394 | |
| Tigran V. Martirosyan | 83.78 | 172 | 177 | 177 | 203 | 203 | 380 | |||
| Vladimir Sedov | 84.54 | 170 | 175 | 180 | 180 | 200 | 200 | 380 | ||
| Jadiel Valladares | 84.84 | 161 | 166 | 169 | 169 | 198 | 203 | 203 | 372 | |
| Benjamin Hennequin | 84.55 | 157 | 162 | 162 | 196 | 201 | 205 | 205 | 367 | |
| Mansurbek Chashemov | 84.71 | 165 | 165 | 195 | 199 | 202 | 202 | 367 | ||
| Kendrick Farris | 84.14 | 153 | 157 | 160 | 160 | 195 | 202 | 202 | 362 | |
| Intiqam Zairov | 84.52 | 160 | 166 | 166 | 195 | 195 | 361 | |||
| Carlos Andica | 84.62 | 155 | 160 | 155 | 190 | 195 | 201 | 201 | 356 | |
85kg Snatch
85kg Clean & Jerk
77kg Snatch
77kg Clean & Jerk
69kg Snatch
69kg Clean & Jerk
56kg Snatch
56kg Clean & Jerk
any vid of 94s clean and jerk?
do you have any training hall footage? I saw a video of ilya power-cleaning 190 or 200kg?