The Men’s 69kg B Group (A Group here) of the London 2012 Olympics is over.
BBC Recordings: will be here (I use a VPN to watch the BBC Streams)
Join the Live Chat at allthingsgym.com/chat/
Junior Sanchez takes the Snatch with 148kg.
Kim Myong Hyok won the Clean & Jerk with 184kg
Gareth Evans (@Gazpin_69kg) set a new WR (Welsh Record) with 158kg in the Cean & Jerk.
Results:
| Rank | Athlete | Snatch | C&J | Total (Kg) |
|---|---|---|---|---|
| Res. (Kg) | Res. (Kg) | |||
| 1 | KIM Myong Hyok | 145 | 184 | 329 |
| 2 | SANCHEZ RIVERO Junior Antonio | 148 | 180 | 328 |
| 3 | HASANOV Sardar | 145 | 176 | 321 |
| 4 | ISMAYILOV Daniyar | 145 | 165 | 310 |
| 5 | SANCHEZ GUERRERO Doyler Eustoquio | 138 | 170 | 308 |
| 6 | KATULU Ravi Kumar | 136 | 167 | 303 |
| 7 | DAENGCHANTHUEK Atthaphon | 130 | 170 | 300 |
| 8 | EVANS Gareth | 130 | 158 | 288 |
| 9 | SEZER Bunyami | 130 | 145 | 275 |
| – | MENDIBAEV Bakhram | DNF |
Entry Weights:
| Athlete | Planned 1st Snatch (Kg) | Planned 1st C&J (Kg) |
|---|---|---|
| SEZER Bunyami | 115 | 135 |
| EVANS Gareth | 120 | 150 |
| DAENGCHANTHUEK Atthaphon | 130 | 165 |
| SANCHEZ GUERRERO Doyler Eustoquio | 130 | 170 |
| HASANOV Sardar | 135 | 165 |
| MENDIBAEV Bakhram | 135 | 165 |
| KATULU Ravi Kumar | 136 | 167 |
| SANCHEZ RIVERO Junior Antonio | 140 | 170 |
| KIM Myong Hyok | 140 | 175 |
| ISMAYILOV Daniyar | 140 | 160 |
World Records:
| Snatch | 165 kg | Georgi Markov |
| Clean & Jerk | 197 kg | Zhang Guozheng |
| Total | 357 kg | Galabin Boevski |


