Frank Rothwell uploaded the 2005 World Weightlifting Championships Men’s 105kg and +105kg.
+105 kg Results
Snatch
| Name | B.weight | 1 | 2 | 3 | Result | |
|---|---|---|---|---|---|---|
| 1 | Evgeny Chigishev | 125.77 | 200 | 209 | 211 | 211 |
| 2 | Hossein Rezazadeh | 164.60 | 201 | 205 | 210 | 210 |
| 3 | Jaber Saed Salem | 125.30 | 195 | 201 | 203 | 201 |
| 4 | Viktors Scerbatihs | 139.55 | 195 | 201 | 205 | 201 |
Clean & Jerk
| Name | B.weight | 1 | 2 | 3 | Result | |
|---|---|---|---|---|---|---|
| 1 | Hossein Rezazadeh | 164.60 | 251 | 263 | 263 | 251 |
| 2 | Evgeny Chigishev | 125.77 | 240 | 246 | 251 | 246 |
| 3 | Jaber Saed Salem | 125.30 | 240 | 245 | — | 245 |
| 4 | Viktors Scerbatihs | 139.55 | 242 | 243 | 250 | 243 |
Total
| Name | B.weight | Snatch | CI&Jerk | Total | ||
|---|---|---|---|---|---|---|
| 1 |
|
164.60 | 210 | 251 | 461.0 | |
| 2 | Evgeny Chigishev | 125.77 | 211 | 246 | 457.0 | |
| 3 |
|
125.30 | 201 | 245 | 446.0 | |
| 4 | Viktors Scerbatihs | 139.55 | 201 | 243 | 444.0 |
105 kg Results:
| Snatch | Dmitry Klokov | 192 kg | Alexandru Bratan | 190 kg | Martin Tešovič | 187 kg |
| Clean & Jerk | Dmitry Klokov | 227 kg | Ramūnas Vyšniauskas | 225 kg | Martin Tešovič | 225 kg |
| Total | Dmitry Klokov | 419 kg | Alexandru Bratan | 413 kg | Martin Tešovič | 412 kg |
Snatch:
Clean & Jerk: