Watch the 2009 World Weightlifting Championships – Men’s .
Lu Xiaojun went for a snatch world record and battled with Sa Jae-Hyouk to beat Oleg Perepetchenov’s 210kg C&J WR from 2001.
| Athlete | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||
| Lu Xiaojun | 76.35 | 165 | 170 | 174 | 1 | 200 | 204 | 2 | 378 | |
| Tigran G. Martirosyan | 76.44 | 165 | 170 | 2 | 200 | 4 | 370 | |||
| Su Dajin | 76.34 | 160 | 165 | 3 | 200 | 3 | 365 | |||
| Sa Jae-Hyouk | 76.54 | 160 | 5 | 205 | 1 | 365 | ||||
| Iván Cambar | 76.30 | 153 | 158 | 160 | 4 | 192 | 196 | 6 | 356 | |
Snatch
Clean & Jerk
85kg Results
| Athlete | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||
| Lu Yong | 84.68 | 170 | 175 | 175 | 1 | 206 | 208 | 2 | 383 | |
| Siarhei Lahun | 83.90 | 163 | 168 | 171 | 3 | 200 | 205 | 209 | 1 | 380 |
| Vladimir Kuznetsov | 83.93 | 165 | 170 | 5 | 200 | 202 | 206 | 4 | 376 | |
| Gevorik Poghosyan | 84.85 | 162 | 166 | 7 | 201 | 208 | 3 | 374 | ||
| Intiqam Zairov | 84.53 | 165 | 170 | 6 | 200 | 203 | 7 | 373 | ||
Snatch:
Clean & Jerk:
94kg Results
| Athlete | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||
| Vladimir Sedov | 92.23 | 177 | 182 | 185 | 1 | 210 | 217 | 217 | 2 | 402 |
| Nizami Pashayev | 93.75 | 177 | 4 | 207 | 210 | 7 | 387 | |||
| Kim Min-Jae | 93.86 | 175 | 178 | 3 | 205 | 206 | 8 | 384 | ||
| Kim Seon-Jong | 92.89 | 160 | 165 | 13 | 211 | 218 | 1 | 383 | ||
| Andrey Demanov | 93.72 | 171 | 8 | 210 | 210 | 210 | 6 | 381 | ||
Snatch
Clean & Jerk
This stole my evening. In a very good way! 😀
Yeah that was some great lifting. Well worth the time.